Videos collected at CI25
This table lists the videos that were brought to CI25. They were available there in the reference room, but afterwards, most or all were taken back by their owners. I have placed this list on line as documentation of what was there, as it gives some idea of what pieces of contact history have been documented. But there is no "library" for contact video, and I regret I am not able to assist you in locating these videos or their owners.
The "tape number" (column 1) the number assigned by the video curator (Sheri Cohen) at CI25. When more than one segment was on the same physical tape, the second number (#) gives the sequence on the tape.
| Tape | # | Name/ Company | Director | Performers | Title | Venue and Location | Date | Time | Format | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cappella Motion '89 | Larry Myers Videography | Highlights from the Workshop and Performances | Northampton, MA | Jun-89 | NTSC | Myers, Larry | |||
| 2 | 1 | A Cappella Motion '90 | Larry Myers Videography | Highlights from the Workshop and Performances | Northampton, MA | Jun-90 | NTSC | Myers, Larry | ||
| 2 | 2 | A Cappella Motion '91 | Larry Myers Videography | Highlights from the Workshop and Performances | Northampton, MA | Jun-91 | NTSC | Myers, Larry | ||
| 2 | 3 | A Cappella Motion '92 | Larry Myers Videography | Highlights from the Workshop and Performances | Northampton, MA | Jun-92 | NTSC | Myers, Larry | ||
| 2 | 4 | A Cappella Motion '93 | Larry Myers Videography | Highlights from the Workshop and Performances | Northampton, MA | Jun-93 | NTSC | Myers, Larry | ||
| 2 | 5 | A Cappella Motion '94 | Larry Myers Videography | Highlights from the Workshop and Performances | Northampton, MA | Jun-94 | NTSC | Myers, Larry | ||
| 2 | 6 | A Cappella Motion '95 | Larry Myers Videography | Highlights from the Workshop and Performances | Northampton, MA | Jun-95 | NTSC | Myers, Larry | ||
| 2 | 7 | A Cappella Motion '96 | Larry Myers Videography | Highlights from the Workshop and Performances | Northampton, MA | Jun-96 | NTSC | Myers, Larry | ||
| 3 | Aronov, Anne and Anee Lemieux Breslow | Pamela Sharee choreography | Choroegraphed Contact Duet | Israel | 1983 | 15:00 | NTSC | Araonov, Anne | ||
| 4 | Blackwell, Emery | Tom Giebink Videography | Emery Blackwell | Variations: Paxton Dance | NTSC | Giebink, Tom | ||||
| 5 | Channel-Z | Paul Langland, Daniel Lepkoff, Dianne Madden, Nina Martin, Randy Warshaw | Full Length Concert | PS 122, NYC | 1986 | 45:00 | NTSC | Lepkoff, Daniel | ||
| 6 | Channel-Z | Paul Langland, Daniel Lepkoff, Dianne Madden, Nina Martin, Randy Warshaw | Footage from live hand-held camera in performance | Washington Square Church, NYC | Dec-85 | 12:00 | NTSC | Lepkoff, Daniel | ||
| 7 | Contraband | Multidisciplinary contact-based choreography. Amazing spectacle. Music. | hour or two | NTSC | Maher, Stephanie | |||||
| 8 | 1 | Cummins, Cindy | Excerpts from: Foidin Mearthail and i luuv 'merika, goddammit | Dublin, Ireland | PAL | Schell, Susan | ||||
| 8 | 2 | Curtis, Jess | Contact Scores and Choreography based on Contact Improv and Theater | 45:00 | NTSC | Maher, STephanie | ||||
| 9 | DanceAbility Parade | Tom Giebink Videography | NTSC | Giebink, Tom | ||||||
| 10 | 1 | Davida, Dena | Video by Paul Gauvin | Dena Davida, Daniel Godbout | Hacun Pour Elle (Each Man for Herself) | Canada | 1985 | 18:15 | NTSC | Davida, Dena |
| 10 | 2 | Demouchel, Andree: Concept and Choreography | Film Direction: Brigitte Nadeau | Blind Date | Film | 1996 | 6:36 | NTSC | Demouchel, Andree | |
| 10 | 3 | Eight Annual New Dance Festival: Set 1 | WOW Hall, Eugene, OR | NTSC | Morrison, Ricardo | |||||
| 10 | 4 | Eight Annual New Dance Festival: Set 2 | Steve Paxton, Duet, etc. | WOW Hall, Eugene, OR | NTSC | Morrison, Ricardo | ||||
| 10 | 5 | Eight Annual New Dance Festival: Set 3 | Nancy Stark Smith, Steve Paxton, Carolyn Stuart, etc. | WOW Hall, Eugene, OR | NTSC | Morrison, Ricardo | ||||
| 10 | 6 | Exposed to Gravity | Two Men Dancing | International House, Berkeley | Nov-86 | NTSC | Chung, Ray | |||
| 10 | 7 | Exposed to Gravity Project | Ptashek, Alan and Bruce Curtis | The Moving Body: A Video Documentary of A Movement Course for Disabled and Non-Disabled Students | University of California, Berkeley | 20:00 | NTSC | Chung, Ray | ||
| 10 | 8 | Exposed to Gravity Project | Ptashek, Alan and Bruce Curtis | The Moving Body: A Video Documentary of A Movement Course for Disabled and Non-Disabled Students | University of California, Berkeley | 21:00 | NTSC | Chung, Ray | ||
| 11 | Exposed to Gravity Project: Sampler Tape | Ptashek, Alan and Bruce Curtis | Two Men Dancing | Nov-86 | 17:00 | NTSC | Chung, Ray | |||
| 12 | Exposed to Gravity Project: Sampler Tape | Ptashek, Alan and Bruce Curtis | Trio | Mar-88 | 20:00 | NTSC | Chung, Ray | |||
| 13 | Exposed to Gravity Project: Sampler Tape | Ptashek, Alan and Bruce Curtis | DanceAbilities Workshop | Oct-89 | 33:00 | NTSC | Chung, Ray | |||
| 14 | 1 | Exposed to Gravity Project: Sampler Tape | Ptashek, Alan and Bruce Curtis | Demo-Lecture | 1989 | 33:00 | NTSC | Chung, Ray | ||
| 14 | 2 | Feld, Robin | Nina Martin, Roger Neece, Ariella Vidach, Luc Petton | Parlor Dance | DTW's Choreographer's Showcase, NYC | 1981 | 13:00 | 3/4 BxW | Feld, Robin | |
| 14 | 3 | Fort Wayne Dance Collective | Contact work with John LeFan | Allen County Public Library, Fort Wayne | 1982 | 6:10 | NTSC | Monnier, Liz | ||
| 14 | 4 | Fort Wayne Dance Collective | Contact work with Andrew Harwood & Sara Shelton Mann | FWDC's Broadway Studio | Summer 1983 | 12:21 | NTSC | Monnier, Liz | ||
| 15 | Fort Wayne Dance Collective | Workshop with Diane Elliot, including interview | Summer 1986 | 7:46 | NTSC | Monnier, Liz | ||||
| 16 | Fort Wayne Dance Collective | Workshop with Lisa Nelson | 1989 | 8:09 | NTSC | Monnier, Liz | ||||
| 17 | 1 | Fort Wayne Dance Collective | FWDC and Fluid Measure Performance Co. of Chicago | Collaboration Performance | First Presbyterian Theater, Fort Wayne | Feb-90 | 8:44 | NTSC | Monnier, Liz | |
| 17 | 2 | Fort Wayne Dance Collective | Classroom Material, Bi-County Services, Special Populations:Adults. Pysioball work with Karen Nelson | Bluffton, IN | 1993 | 6:25 | NTSC | Monnier, Liz | ||
| 17 | 3 | Fort Wayne Dance Collective | Karen Nelson | Solo performance | FWDC Berry St. Studio | 1993 | 2:09 | NTSC | Monnier, Liz | |
| 17 | 4 | Giebink, Tom | Dance Ability Parade | NTSC | Alessi, Alito | |||||
| 18 | 1 | Giebink, Tom and Pat Stone | Contact Improv class promotion shown on local cable | 1997 | 4:50 on 30 minute loop | NTSC | Giebink, Tom | |||
| 18 | 2 | Godbout, Daniel | Daniel Godbout, Louis Guillemette, Andrew Harwood and Louise Parent | Au Dela . . . danse, Extraits de Spectacles | Fin des Annees, Montreal | 1980 | 12:00 | NTSC | Davida, Dena | |
| 18 | 3 | Godbout, Daniel: Several Videos Illustrating the Work of Daniel Godbout | Tele Quebec | 1996 | 1:00 | NTSC | Davida, Dena | |||
| 18 | 4 | Godbout, Daniel: Several Videos Illustrating the Work of Daniel Godbout | 5 Sus de Pluie | 1991 | 4:00 | NTSC | Davida, Dena | |||
| 18 | 5 | Godbout, Daniel: Several Videos Illustrating the Work of Daniel Godbout | Boundless Sea | 1993 | 15:00 | NTSC | Davida, Dena | |||
| 18 | 6 | Godbout, Daniel: Several Videos Illustrating the Work of Daniel Godbout | I'll Always Be There | 1994 | 3:00 | NTSC | Davida, Dena | |||
| 19 | Gregor, Lutz× Please see the Birthday Presence Scrapbook for Related Materials. | Film by Lutz Gregor | Choreography and dance: Ka Rustler, Kurt Koegel, Nien Marie Chatz, Dieter Heitkamp | Kontact Triptychon | Germany | 1992 | 30:00 | PAL | Keller, Jennifer | |
| 20 | Group Six | ODC Performance Gallery, San Francisco | 17-Jan-97 | NTSC | Stark Smith, Nancy | |||||
| 21 | 1 | Group Six | ODC Performance Gallery, San Francisco | 18-Jan-97 | NTSC | Stark Smith, Nancy | ||||
| 21 | 2 | Harbin Contact Improvisation Jam | 1987 & 1988 | NTSC | Tomsky, Sharon | |||||
| 21 | 3 | Harwood, Andrew | Video by Don Mac millan | Andrew Harwood and James Saya | Danceworks 42, Winchester Theatre | 2-May-86 | NTSC | Harwood, Andrew | ||
| 21.5 | Harwood, Andrew | Video by Kirby Hill | Andrew de LoTBinire Harwood, Kirstie Simson | Reflexe (Suite) and H.A.S.K. | Espace Tangente | 3-May-97 | NTSC | Harwood, Andrew | ||
| 22 | Harwood, Andrew | Andrew Harwood and Alison Greene | Movement Research at the Judson Church | 1-Mar-93 | NTSC | Harwood, Andrew | ||||
| 23 | Harwood, Andrew | Andrew Harwood, K.J. Holmes and Julie Carr | Movement Research at the Judson Church | 1-Mar-93 | NTSC | Harwood, Andrew | ||||
| 24 | Harwood, Andrew | Andrew Harwood | Mini Dramas | Movement Research at the Judson Church | 1-Mar-93 | NTSC | Harwood, Andrew | |||
| 25 | Harwood, Andrew | Andrew Harwood and Alito Alessi | AAAH | Bates Dance Festival | Jul-89 | NTSC | Harwood, Andrew | |||
| 26 | Harwood, Andrew | Karen Nelson | Gaggle | Bates Dance Festival | Jul-89 | NTSC | Harwood, Andrew | |||
| 27 | Harwood, Andrew | Alito Alessi, Karen Nelson and Andrew Harwood | Improvisation | Bates Dance Festival | Jul-89 | NTSC | Harwood, Andrew | |||
| 28 | Harwood, Andrew | Andrew Harwood and Randy Warshaw | Judson Church, NYC | 24-Feb-92 | NTSC | Harwood, Andrew | ||||
| 29 | 1 | Harwood, Andrew | Andrew Harwood, Danny Lepkoff and Nancy Stark Smith | Ethnic Folk Art Centre, NYC | 1987 | NTSC | Harwood, Andrew | |||
| 29 | 2 | Harwood, Andrew | Andrew Harwood, Carol ?, K.J. Holmes, Felice Wolfzahn and Beniot ? | Ethnic Folk Art Centre, NYC | 1987 | NTSC | Harwood, Andrew | |||
| 30 | Harwood, Andrew | Andrew Harwood, E. Huston, Michael Linehan, J. Riley | Contact at Lightning Studio | 18-Mar-78 | NTSC | Cohen, Sheri | ||||
| 31 | 1 | Harwood, Andrew | Andrew Harwood, E. Huston, Daniel Lepkoff, Lisa Nelson, Steve Petegorsky | Contact at Crew House | 20-Apr-78 | NTSC | Cohen, Sheri | |||
| 31 | 2 | Harwood, Andrew | Andrew Harwood w/Peter Bingham, Clarice, Ryan | Brown Rice and Mandarins | 20-Apr-78 | NTSC | Cohen, Sheri | |||
| 31 | 3 | Harwood, Andrew | Andrew Harwood, H. Timm, Randy Warshaw | Current Exchange | 22-Aug-79 | NTSC | Cohen, Sheri | |||
| 31 | 4 | Harwood, Andrew: The Momentum of Hunger | Le Mobile Immobile | 20:00 | NTSC | Harwood, Andrew | ||||
| 32 | Harwood, Andrew: The Momentum of Hunger | Metaporphous | 19:00 | NTSC | Harwood, Andrew | |||||
| 33 | Harwood, Andrew: The Momentum of Hunger | My Desire Has Had the Momentum of Hunger | 21:00 | NTSC | Harwood, Andrew | |||||
| 34 | Historic Contact Footage | Fall After Newton | 25:00 | NTSC | Stark Smith, Nancy | |||||
| 35 | 1 | Historic Contact Footage | Steve Paxton | Magnesium | 1972 | NTSC | Stark Smith, Nancy | |||
| 35 | 2 | Historic Contact Footage | Peripheral Vision | NTSC | Stark Smith, Nancy | |||||
| 36 | 1 | Historic Contact Footage | Chute | 1972 | NTSC | Stark Smith, Nancy | ||||
| 36 | 2 | Historic Contact Footage | Soft Pallet | NTSC | Stark Smith, Nancy | |||||
| 37 | 1 | Historic Contact Footage | Contact at 10th and 2nd | 1983 | NTSC | Stark Smith, Nancy | ||||
| 37 | 2 | Holmes, K.J. and Karen Nelson | Swim/See/No Sea | Seattle Mime Theater, Seattle, WA | 2-Mar-91 | 40:00 | NTCS | Holmes, K.J. | ||
| 38 | Holmes, K.J. and Karen Nelson | Swim/See/No Sea | WOW Hall, Eugene, OR | 12-Mar-91 | 40:00 | NTCS | Holmes, K.J. | |||
| 39 | 1 | Holmes, K.J., Scott Smith and Karen Nelson | Outwits | Judson Church, NYC | Dec-92 | 40:00 | NTCS | Holmes, K.J. | ||
| 39 | 2 | Joint Forces | Dance Ability Performance | 1993 | 127:00 | NTSC | Alessi, Alito | |||
| 39 | 3 | Joint Forces | Common Ground: Dance and Disability | Eugene, OR | 1991 | 20:00 | NTSC | Alessi, Alito | ||
| 39 | 4 | Joint Forces | Videography by Tom Giebink | Dance Ability (condensed) plus demos | 1991 | 73:00 | NTSC | Alessi, Alito | ||
| 39 | 5 | Kaandorp, Lida | Film by Tom D'Angremond and Lida Kaandorp | Lida Kaandorp, Sonja Dijkstra, Erik Heijmans, Monique Peek, Reggy Roessler, Gerda Terpstra | Gutsy Steps | Holland | 1993 | 35:00 | NTSC | Stark Smith, Nancy |
| 40 | Kaeja d'Dance | Karen Resnick Kaeja and Allen Kaeja | Karen Resnick Kaeja and Allen Kaeja | Contact Improvisation | 10:00 | NTSC | Kaeja, Karen Resnick and Allen | |||
| 41 | Kaeja d'Dance | Karen Resnick Kaeja and Allen Kaeja | Karen Resnick Kaeja, Allen Kaeja, Eryn Trudell, SEen Mayre, Sylvie Bouchard, Felix Oropeza | Old Country | 35:00 | NTSC | Kaeja, Karen Resnick and Allen | |||
| 42 | Kaeja d'Dance | Karen Resnick Kaeja and Allen Kaeja | Allen Kaeja and Eryn Trudell | Eugene Walkowith Grace | 16:00 | NTSC | Kaeja, Karen Resnick and Allen | |||
| 43 | Kaeja d'Dance | Karen Resnick Kaeja and Allen Kaeja | Allen Kaeja and Blake Martin | In Blood | 15:00 | NTSC | Kaeja, Karen Resnick and Allen | |||
| 44 | Korda Moving Arts | Linda Forsman, Pauline de Groot | Consistency of Air | 1990 | PAL? | Forsman, Linda | ||||
| 45 | 1 | Kreiter, Jo | Hoist | San Francisco | 1996 | 60:00 | NTSC | Kreiter, Jo | ||
| 45 | 2 | Lepkoff, Daniel | Daniel Lepkoff and Sarah Hickler | Lepkoff, Adams, Hickler and Uchida | Excerpt from Movement and Construction | Mobius Theater, Boston, MA | Jun-94 | part of 8:00 | NTSC | Lepkoff, Daniel |
| 45 | 3 | Lepkoff, Daniel and Lisa Nelson | Improvisation | Orvieto, Italy | Jan-94 | part of 8:00 | NTSC | Lepkoff, Daniel | ||
| 46 | Lepkoff, Daniel and Nancy Stark Smith | Contact Improvisation | A Cappella Motion Faculty Concert, Thornes, Northhampton, MA | Jun-95 | 14:00 | NTSC | Lepkoff, Daniel | |||
| 47 | Lepkoff, Daniel and Paul Langland | Jungle Breath (vocal duet) | University of Alabama | 28-Oct-89 | 14:00 | NTSC | Lepkoff, Daniel | |||
| 48 | Maher, Stephanie and Jess Curtis | Video by Keith Henessy | Stephanie Maher and Jess Curtis | A Little Contact Improv Movie | 1996 | 3:00 | NTSC | Maher, Stephanie | ||
| 49 | 1 | Maher, Stephanie and Kathleen Lermedorf | Wishbone/is that all there is?:Contact improv with mixed choreography and CI section | 40 min | NTSC | Maher, Stephanie | ||||
| 49 | 2 | Maher, Stephanie and Kathleen Lermedorf | Monumental drink:Wild improv solo with live band, wacky costumes, theatrical | Maher, Stephanie | ||||||
| 50 | Marcus, Andrew with Cydney Wilkes | before leaving | St. Marks Church | 7-Dec-96 | 19:00 | NTSC | Marcus, Andrew | |||
| 51 | 1 | Morrison, Ricardo and Brad Stoller | Zen Golf Duet | 4-Aug-85 | NTSC | Morrison, Ricardo | ||||
| 51 | 2 | Morrison, Ricardo and Martin Keogh | Santa Barbara | NTSC | Morrison, Ricardo | |||||
| 52 | Morrison, Ricardo and Martin Keogh | Duet | New Dance Festival, Eugene, OR | 1985 | NTSC | Morrison, Ricardo | ||||
| 53 | 1 | Morrison, Ricardo and Steve Paxton | Abravanel Hall, Music Academy of the West | 24-Jul-89 | NTSC | Morrison, Ricardo | ||||
| 53 | 2 | Neece, Roger and Nina Martin | Parlor Dance (shown in Photo #124) | NTSC | Neece, Roger | |||||
| 53 | 3 | New Dance Lab | Danceability Project: Part One | Minneapolis | Apr 4-25, 1994 | 32:21:00 | NTSC | Alessi, Alito | ||
| 54 | New Dance Lab | Danceability Project: Part Two | Minneapolis | Apr 4-25, 1994 | 25:26:00 | NTSC | Alessi, Alito | |||
| 55 | Outfall: First Performance | Skylight Studio, Berkeley, CA | 6-Aug-88 | NTSC | Tomsky, Sharon | |||||
| 56 | Prestige, Mary | Mary Prestige and Robyn Bowie | Excerpts, Duet | Mar-95 | 2:00 | ? | Prestige, Mary | |||
| 57 | Prestige, Mary | Mary Prestige and Jon Lever | Dartington Jam | Dartington, England | Mar-97 | 8:00 | ? | Prestige, Mary | ||
| 58 | Ptashek, Allen | Santa Barabara? | 1984 | NTSC | Morrison, Ricardo | |||||
| 59 | Saira Blanche Theater (Moscow) | Oleg Soulimenko and Andrej Andrianov | Needs of an Organism (Phase 6) | Buhne WUK, Vienna | 24-Jun-95 | 7:20 | PAL | Soulimenko, Oleg | ||
| 60 | Saira Blanche Theater (Moscow) | Oleg Soulimenko and Andrej Andrianov | Needs of an Organism (Phase 6) | Buhne WUK, Vienna | 20-Jun-95 | 6:15 | PAL | Soulimenko, Oleg | ||
| 61 | Saira Blanche Theater (Moscow) | Oleg Soulimenko and Andrej Andrianov with music by Sa Zna | die Spuren | Central House of Artist, Moscow | Jun-95 | 3:50 | PAL | Soulimenko, Oleg | ||
| 62 | Saira Blanche Theater (Moscow) | Dance: Oleg Soulimenko, Andrej Andrianov and Svetlana Moscvina, Music: V. Miller (piano), M. Shukov (drums), H. Kampos (tape) | Structure Improvisation | Music Festival Alternativa, Central House of Artist, Moscow | 10-May-96 | 4:50 | PAL | Soulimenko, Oleg | ||
| 63 | Saira Blanche Theater (Moscow) | Dance: Oleg Soulimenko, Andrej Andrianov and Svetlana Moscvina, Video and Music: Andrej Dergachov | Thirst, Improvis. structur. performance | Music Festival Alternativa, Concert Hall of Gnesin College, Moscow | 2-May-96 | 6:00 | PAL | Soulimenko, Oleg | ||
| 64 | 1 | Saira Blanche Theater (Moscow) | Oleg Soulimenko and Andrej Andrianov | Improvisation Performance | Studio Saira Blanche Theater, Moscow | 16-Apr-96 | 6:00 | PAL | Soulimenko, Oleg | |
| 64 | 2 | Saira Blanche Theater (Moscow) | Dance: Oleg Soulimenko, Andrej Andrianov and Svetlana Moscvina, Video and Music: Andrej Dergachov | Needs of an Organism (Phase 4) | Art Club Ptuch, Moscow | 14-May-95 | 5:00 | PAL | Soulimenko, Oleg | |
| 64 | 3 | Saira Blanche Theater (Moscow) | Dance: Andrej Dergachov and Oleg Soulimenko, Music: P. Kraft (tape) | Improvisation, Outdoor | Festival Day of Court, St. Petersburg | 14-May-95 | 9:35 | PAL | Soulimenko, Oleg | |
| 65 | 1 | Saira Blanche Theater (Moscow) | Svetlana Mocvina, Oleg Soulimenko, Andrei Andrianov | Thirst Imporv. | Moscow | May-96 | NTSC | Stark Smith, Nancy | ||
| 65 | 2 | Saira Blanche Theater (Moscow) | Svetlana Mocvina, Oleg Soulimenko, Andrei Andrianov and S. Chulkov | Look Us Men Fly | 1996 | NTSC | Stark Smith, Nancy | |||
| 65 | 3 | Saira Blanche Theater (Moscow) | Svetlana Mocvina, Oleg Soulimenko, Andrei Andrianov | Thirst Imporv. | Moscow | May-96 | PAL | Stark Smith, Nancy | ||
| 66 | Saira Blanche Theater (Moscow) | Svetlana Mocvina, Oleg Soulimenko, Andrei Andrianov and S. Chulkov | Look Us Men Fly | 1996 | PAL | Stark Smith, Nancy | ||||
| 67 | 1 | Stark Smith, Nancy and Steve Paxton | Musician: Walcott | BMA Trio | 1978 | NTSC | Stark Smith, Nancy | |||
| 67 | 2 | Stark Smith, Nancy, Andrew Harwood, Karen Nelson and Alito Alessi | Findings | Hadley, MA | 1990 | NTSC | Stark Smith, Nancy | |||
| 68 | Streb, Elizabeth × Please see the Birthday Presence Scrapbook for Related Materials. | Video by Adam Soch | Streb/Ringside: Action Occupation | 1995 | NTSC | Keller, Jennifer | ||||
| 69 | Topf, Nancy × Please see the Birthday Presence Scrapbook for Related Materials. | The School of Topf Technique: Spatial Encounters | NTSC | Keller, Jennifer | ||||||
| 70 | Touch Monkey | with Carey A/V | Dreams Well #1: Footage of experimental combining of CI work with video feedback | 1997 | NTSC | Stuart, Carolyn | ||||
| 71 | 1 | Touch Monkey | with Carey A/V | Dreams Well RedÑWhite, Beg. Angels: Footage of experimental combining of CI work with video feedback | NTSC | Stuart, Carolyn | ||||
| 71 | 2 | Touch Monkey Performance Sampler 1995 | Second Spell | Paris Theater, Portland, OR | Aug-95 | NTSC | Stuart, Carolyn | |||
| 71 | 3 | Touch Monkey Performance Sampler 1995 | Studio Dance for video | Sep-95 | NTSC | Stuart, Carolyn | ||||
| 71 | 4 | Touch Monkey Performance Sampler 1995 | Art in the Arboretum | Jul-95 | NTSC | Stuart, Carolyn | ||||
| 71 | 5 | Touch Monkey Performance Sampler 1995 | For the Next 60 Sec... | WCCIF, Berkeley | Jul-94 | NTSC | Stuart, Carolyn | |||
| 71 | 6 | Touch Monkey Performance Sampler 1995 | Touch Monkey meets Oregon | ArtQuake, Portland. OR | Sep-95 | NTSC | Stuart, Carolyn | |||
| 71 | 7 | Touch Monkey Performance Sampler 1995 | Apocatastasis | Taproot Concert, Eugene, OR | Nov-95 | NTSC | Stuart, Carolyn | |||
| 71 | 8 | Touch Monkey Performance Sampler 1996 | Apocatastasis | Eugene, OR | Nov-95 | NTSC | Stuart, Carolyn | |||
| 71 | 8 | Touch Monkey Performance Sampler 1996 | Apocatastasis II | Portland, OR | Jun-96 | NTSC | Stuart, Carolyn | |||
| 72 | Touch Monkey Performance Sampler 1996 | Monkey Magic | Portland, OR | May-96 | NTSC | Stuart, Carolyn | ||||
| 73 | West Coast Contact Dance Festival | Teachers Performance | 1993 | NTSC | Tomsky, Sharon | |||||
| 74 | West Coast Melange | Group | New Dance Excerpts | May-Aug 85 | NTSC | Morrison, Ricardo | ||||
| 75 | West Coast Melange | Men's Trio | New Dance Excerpts | May-Aug 85 | NTSC | Morrison, Ricardo | ||||
| 76 | West Coast Melange | Joint Forces | Allies Duet | May-Aug 85 | NTSC | Morrison, Ricardo | ||||
| 77 | 1 | West Coast Melange | Joint Forces | Making Shelter (Trio) | May-Aug 85 | NTSC | Morrison, Ricardo | |||
| 77 | 2 | West Coast Melange | Morrison et al? | Improvisation with Musician | May-Aug 85 | NTSC | Morrison, Ricardo | |||
| 77 | 3 | West Coast Melange | Morrison et al? | InFlight | May-Aug 85 | NTSC | Morrison, Ricardo | |||
| 77 | 4 | West Coast Melange | Morrison et al? (Group) | Still Shifting | May-Aug 85 | NTSC | Morrison, Ricardo | |||
| 78 | West Coast Melange | Joint Forces | Outdoor Performance | May-Aug 85 | NTSC | Morrison, Ricardo | ||||
| 79 | West Coast Melange | Joint Forces | Improvisation | May-Aug 85 | NTSC | Morrison, Ricardo |
Converted from Excel spreadsheet to HTML table by Jim Davis 29 August 1997
